2009 Results
Home > 2009 Results
The Energy Breakthrough is about so much
more than winning -
but if we didn't keep score, it'd be organised chaos!
Please note: 'Final Results' combines the
different judged elements of a team's perfomance,
including Display & Presentation, Design & Construction and Trial
aspects.
Special Awards
| Primary Awards | Winner |
| Best Display & Presentation Award (In Memory of Ian 'ROGO' Rogerson) |
Carisbrook Primary School |
| Greenspeed 'Against the Odds' Award | Echuca South PS |
| Best Design and Construction (Safety Award) | Team 3 Haileybury College – Newlands |
| Secondary Awards | Winner |
RACV “Safety Award” (Secondary) |
Gisborne SC - Blue Thunder |
| The Country Education Project “Judy Parker Award for the Best 1st. Year School” |
East Loddon P-12 |
| Greenspeed Against the Odds Award |
To be announced |
| Austin 7 Club “Best Hybrid Innovation” Award | Team 18 - Chairo Christian School |
| Low Emission Vehicle Group Award “Hybrid” | To be announced |
| Holden Secondary Schools Encouragement Award | Oberon High School |
Innovations In Technology
| Central Highlands Water : Innovations In Technology | ||
| Encouragement Award | Team 22 - Stratford Primary School (Crustational) | |
| Crafty Design | ||
| Winner | Lumen Christi - All Rounders | |
| Runner Up | Glendal Primary School - Titanic Tigers | |
| Moving Water | ||
| Winner | Strathfieldsaye - Team 33 | |
| Country Education Project : Pushcarts | |
| Section 1 | |
| Design & Construction | Team 12 - Lockington PS |
| Display & Presentation | Team 14 - Boort PS |
| Track events | Team 40 - St Joseph's PS |
| Overall Winner | Team 12 - Lockington PS |
| Overall Runner Up | Team 41 - Welton PS |
| Section 2 | |
| Design & Construction | Team 60 - Strathfieldsaye PS |
| Display & Presentation | Team 46 - Glendal PS |
| Track events | Team 35- Stawell West PS |
| Overall Winner | Team 54 - St Alipius PS |
| Overall Runner Up | Team 36 - Stawell West PS |
| Download the Results here (PDF) | |
| Human Powered Vehicles - Class A (Primary) | ||
| Section 1 - the Bruce Reiffel Award Teams from schools with an enrolment of 200 students or less |
||
| Design & Construction | Heardmobile | Ellinbank PS |
| Display & Presentation | Redback Mercury | Carisbrook PS |
| Trial | Redback Junior | Carisbrook PS |
| Overall Winner | Redback Mercury | Carisbrook PS |
| Overall Runner Up | Devils Convoy | Gembrook PS |
| Section 2 Teams from schools with an enrolment of more than 200 students |
||
| Design & Construction | Diamo Devil | Diamond Creek East PS |
| Display & Presentation | Thunderbolt | Wheelers Hill PS |
| Trial | Eco Racer 1 | St Therese's PS |
| Overall Winner | Sirocco | The Peninsula School |
| Overall Runner Up | Eco Racer 2 | St Therese's PS |
| Download the Results here (PDF) | ||
Human Powered Vehicles - Secondary| Human Powered Vehicles - Class All-Female, B, C & Open (Secondary) | ||
| All-Female | ||
| Design & Construction | Silver Flash | Marist Sisters' College Woolwich |
| Display & Presentation (tied) | The Supreme Team | Maryborough Ed Centre |
| Display & Presentation (tied) | Electra | St Margaret's & Berwick |
| Trial | The Supreme Team | Maryborough Ed Centre |
| Overall Winner | The Supreme Team | Maryborough Ed Centre |
| Overall Runner Up | Patch | Bendigo Senior SC |
| Class B1 | Teams with an even gender ratio, from 7-8 Year levels | |
| Design & Construction | Still Torque'n |
Catholic College Bendigo |
| Display & Presentation | Shockwave | Maryborough Ed Centre |
| Trial | The Blame Game | Bendigo South East SC |
| Overall Winner | The Blame Game | Bendigo South East SC |
| Overall Runner Up | Shockwave | Maryborough Ed Centre |
| Class B2 Teams with an even gender ratio, from 9-10 Year levels |
||
| Design & Construction | Sugar | Berwick SC |
| Display & Presentation | Scrappy Doo | Bairnsdale SC |
| Trial | Onyx | Highview College |
| Overall Winner | Onyx | Highview College |
| Overall Runner Up | Mutt Cutts | Bendigo South East SC |
| Class C Teams with an even gender ratio, from 11-12 Year levels |
||
| Design & Construction | Senior Wizard | Wonthaggi SC |
| Display & Presentation | Evie | Highview College |
| Trial | Evie | Highview College |
| Overall Winner | Evie | Highview College |
| Overall Runner Up | Senior Wizard | Wonthaggi SC |
| Class Open Teams with an uneven gender ratio, from any year level |
||
| Design & Construction | Gus | Bendigo Senior SC |
| Display & Presentation | Gus | Bendigo Senior SC |
| Trial | Furious George | Bendigo South East SC |
| Overall Winner | Gus | Bendigo Senior SC |
| Overall Runner Up | Helter Skelter | Woodleigh School |
| Download the Results here (PDF) | ||
Human Powered Vehicles - Try-Athlon| Powercor : Try-athlon | ||
| Primary Teams with an even gender ratio, from Primary year levels |
||
| Design & Construction | Nitro Knights | Beaconsfield Upper PS |
| Display & Presentation (tied) | The Flash | Lloyd Street School |
| Display & Presentation (tied) | SDCE #2 | Strathfieldsaye |
| Track events | The Crushers | Cockatoo PS |
| Overall Winner | Shooting Star | St Margarets & Berwick |
| Overall Runner Up | The Crushers | Cockatoo PS |
| Class B/C Teams with an even gender ratio, from 7-10 Year levels |
||
| Design & Construction | Zavanz | Emerald |
| Display & Presentation | Hydro | Seymour THS |
| Track events | Zavanz | Emerald |
| Overall Winner | Zavanz | Emerald |
| Overall Runner Up | Carbonater | Rochester SC |
| Class Open Teams with an uneven gender ratio, from any year level |
||
| Design & Construction | SASC | St Arnaud SC |
| Display & Presentation | Andromeda | St Margaret's & Berwick |
| Track events | SASC | St Arnaud SC |
| Overall Winner | Cobra | Warragul Regional Coll. |
| Overall Runner Up | Andromeda | St Margaret's & Berwick |
| Download the Results here (PDF) | ||
Hybrid Powered Vehicles
Check out your team's overall trial placings & lap times courtesy of MultiSpot Australia.
| Hybrids | ||
| Section 1 - Class B/C | Vehicles with two power sources, including pedal. Teams with an even gender ratio, from 7-10 Year levels |
|
| Design & Construction | Black Magic | Maryborough Ed Centre |
| Display & Presentation | Black Magic | Maryborough Ed Centre |
| Track events | Ultra Handee | Toorak College |
| Overall Winner | Black Magic | Maryborough Ed Centre |
| Overall Runner Up | Ultra Handee | Toorak College |
| Section 1 - Class Open | Vehicles with two power sources, including pedal. Teams with an uneven gender ratio, from any year level |
|
| Design & Construction | Blue Thunder | Gisborne SC |
| Display & Presentation | Blue Thunder | Gisborne SC |
| Trial | Cool Runnings | Trinity Grammar |
| Overall Winner | Blue Thunder | Gisborne SC |
| Overall Runner Up | Cool Runnings | Trinity Grammar |
| Section 2 | Vehicles with two power sources, excluding pedal | |
| Design & Construction | Pink Spark | Mater Christi |
| Display & Presentation | Nightrider | Cobden TS |
| Trial | Hercules Morse | Bendigo Senior SC |
| Overall Winner | Hercules Morse | Bendigo Senior SC |
| Overall Runner Up | Electric Storm | Cobden TS |
| Download the Results here (PDF) | ||
Home | About | News | Entries | Pictures & Stories | Downloads | Results | For Sale | Contact Us Copyright 2010 - RACV Energy Breakthrough P.O. Box 194 | Maryborough, Victoria, 3465 | Tel: (03) 5461 0621 | Fax: (03) 5461 0666 | Email ABN 82 120 379 784 Website hosted by Bendigo IT | Content by NigePresto| Facebook | YouTube |